State Varicella Vaccine Requirements for Childcare and School (Kg–Gr 12)
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of varicella childcare and school requirements |
![]() |
|---|
| Download U.S. map of two-dose varicella requirements |
States requiring one or more doses of varicella vaccine for childcare and school (Kg-Gr 12)
| Scroll down for table showing states requiring two doses of varicella vaccine |
| An empty box in this table indicates a “NO” answer |
| State | Childcare | Kg–Gr 6 | Gr 7-12 | |||
|---|---|---|---|---|---|---|
| Varicella vaccine requirement? | Date implemented | Varicella vaccine requirement? | Date implemented | Varicella vaccine requirement? | Date implemented | |
| Alabama | yes | 9/2000 | yes | 9/2001† | yes | 9/2000 |
| Alaska | yes | 7/2001 | yes | 7/2009 | ||
| Arizona | yes | 9/2005 | yes | 9/2005† | yes | 9/2005† |
| Arkansas | yes | 3/2000 | yes | 9/2000 | Gr 7 | 9/2000 |
| California | yes | 7/2001 | yes | 7/2001 | yes | |
| Colorado | yes | 7/2000 | yes | 7/2000 | yes | 2006 |
| Connecticut | yes | 2/2000 | yes | 8/2000 | yes | 8/2000 |
| Delaware | yes | 9/2002 | yes | 9/2003† | yes | SY 2009–10† |
| Dist. of Columbia | yes | 1997 | yes | 1997† | yes | 1997† |
| Florida | yes | 7/2001 | yes | SY 2001–02† | yes | |
| Georgia | yes | 8/2000 | yes | 8/2000 | yes | 8/2001 |
| Hawaii | yes | 7/2002 | yes | 7/2002 | yes | 7/2002 |
| Idaho | yes | 4/2011 | yes | 9/2011 | ||
| Illinois | yes | 7/2002 | yes | 7/2002† | yes | SY 2008–09 |
| Indiana | yes | 1/2003 | yes | SY 2004–05 | yes | |
| Iowa | yes | 1/2004 | yes | 1/2004 | yes | SY 2009–10 |
| Kansas | yes | 9/2009 | yes | 9/2004† | yes | SY 2010–11 |
| Kentucky | yes | 8/2001 | yes | 8/2001 | yes | SY 2009–10 |
| Louisiana | yes | 9/2003 | yes | 9/2003 | yes | 9/04† |
| Maine | yes | 11/2002 | yes | 9/2003† | yes | SY 2006–07† |
| Maryland | yes | 2000 | yes | 2001† | yes | SY 2006–07† |
| Massachusetts | yes | 1999 | yes | 1999† | yes | 1999 prog† |
| Michigan | yes | 1/2000 | yes | 9/2002 | yes | 9/2002 |
| Minnesota | yes | 9/2004 | yes | 9/2004 | yes | 9/2004 |
| Mississippi | yes | SY 2002–03 | yes | SY 2002–03 | ||
| Missouri | yes | 7/2001 | yes | SY 2005–06 | Gr 7 | SY 2011–2012 |
| Montana | yes | 2015 | yes | SY 2015–16 | yes | SY 2015–16 |
| Nebraska | yes | 2/2004 | yes | 7/2004† | yes | 7/2004† |
| Nevada | yes | 10/2007 | yes | 7/2003 | ||
| New Hampshire | yes | 1/2003 | yes | SY 2003–04 | Gr 6 | SY 2003–04 |
| New Jersey | yes | 9/2004† | Kg, Gr1 | 9/2004 | born on/after 1/1/1998† | |
| New Mexico | yes | 9/2000 | yes | 9/2002† | yes | 2008 |
| New York | yes | 8/1999 | born on/after 1/1/1998 | 9/2003 | yes | 1/2005 |
| North Carolina | yes | 4/2002 for children born on/after 4/1/2001 | yes | 2006 | yes | 2012 |
| North Dakota | yes | 1/2004 | yes | 9/2004 | Gr 6† | 2010 |
| Ohio | yes | 3/2015 | yes | SY 2006–07 | yes | SY 2006–2007 |
| Oklahoma | yes | 1998 | yes | 1998† | yes | 2004† |
| Oregon | yes | 9/2000 | yes | 9/2000 | yes | 9/2000 |
| Pennsylvania | yes | 1997 | yes | SY 2002–03 | yes | SY 2002–03 |
| Rhode Island | yes | 1999 | yes | 1999† | yes | SY 1999–00 |
| South Carolina | yes | 9/2000 | yes | SY 2001–02 | yes | 2007† |
| South Dakota | yes | 2016 | yes | 7/2000 | ||
| Tennessee | yes | 1999 | yes | 7/2002 | yes | 7/2010 |
| Texas | yes | 2000 | yes | 2000 | yes | 2000 |
| Utah | yes | 7/2008 | yes | 2002† | yes | 5/2007 |
| Vermont | yes | 4/2011 | yes | 8/2008 | yes | 8/2008 |
| Virginia | yes | 7/1999 | yes | 7/1999 | yes | 7/1999 |
| Washington | yes | 7/2006 | yes | 7/2006** | yes | 7/2008 |
| West Virginia | yes | 1/2000 | yes | SY 2008–09 | ||
| Wisconsin | yes | SY 2001–02† | yes | SY 2001–02† | yes | SY 2004–05† |
| Wyoming | yes | SY 2010–11 | yes | SY 2010–11 | yes | SY 2010–11 |
| †Signifies progressive implementation to add 1 additional grade each year |
| **WA children age 4 years on 9/01 of the school year attending preschool or transitional kindergarten must have 2 doses |
Varicella second dose requirements by state
| An empty box in this table indicates a “NO” answer |
| State | Second dose requirement | |||
|---|---|---|---|---|
| Is dose #2 required? | Who is covered? | Required if 1st dose given at age 13 years or older? | Date implemented | |
| Alabama | yes | yes | 9/2000 | |
| Alaska | yes | Kg–Gr 6 | 7/2009 | |
| Arizona | yes | yes | SY 2005–06 | |
| Arkansas | yes | Kg–Gr 12 | 9/2014 | |
| California | yes | see footnote* | yes | 2019 |
| Colorado | yes | Kg† | yes | SY 2007–08 |
| Connecticut | yes | Kg, Gr 7 | SY 2011–12 | |
| Delaware | yes | Kg, new enrollees in Gr 1–6 | SY 2008–09 | |
| Dist. of Columbia | yes | Kg–Gr 12 | SY 2008–09 | |
| Florida | yes | Kg† | SY 2008–09 | |
| Georgia | yes | Kg, Gr 6; new enrollees in Kg–Gr 12 | 7/2007 | |
| Hawaii | yes | yes | 7/2002 | |
| Idaho | yes | childcare – all enrollees, school – born on/after 9/1/2005 | childcare – 4/2011, school – SY 2011–13 | |
| Illinois | yes | Kg–Gr 12 | SY 2014–15 | |
| Indiana | yes | Kg–Gr 12 | SY 2013–14 | |
| Iowa | yes | Kg | SY 2009–10 | |
| Kansas | yes | childcare, Kg–Gr 10† | SY 2009–10 | |
| Kentucky | yes | childcare, Kg, Gr 6 | SY 2011–12 | |
| Louisiana | yes | childcare, Kg, Gr 6 ** | SY 2009–10 | |
| Maine | yes | yes | yes | SY 2020–21 |
| Maryland | yes | Kg–Gr 9 | yes | SY 2023–24 |
| Massachusetts | yes | Kg–Gr 12 | 9/2011 | |
| Michigan | yes | Kg, Gr 7, & any new school district entrant | 1/2010 | |
| Minnesota | yes | Kg, Gr 7 | SY 2009–10 | |
| Mississippi | yes | childcare – age 4 through 6yrs; Kg–Gr 12 – new enrollees | SY 2009–10 | |
| Missouri | yes | Kg† | SY 2010–11 | |
| Montana | yes | Kg–Gr 12 | SY 2015–16 | |
| Nebraska | yes | Kg–Gr 12 | 7/2011 | |
| Nevada | yes | childcare, Kg–Gr 12 | Kg – SY 2011–12, childcare & Kg–Gr 12 – 6/2018 | |
| New Hampshire | yes | Kg. Gr 1† & 6† | SY 2009–10 | |
| New Jersey | ||||
| New Mexico | yes | Kg† | SY 2008–09 | |
| New York | yes | Kg–Gr 12 | 7/2014 | |
| North Carolina | yes | new enrollees on/after 7/1/2015 | 7/2015 | |
| North Dakota | yes | Kg† | SY 2008–09 | |
| Ohio | yes | Kg–Gr 12 | SY 2010–11 | |
| Oklahoma | ||||
| Oregon | yes | age 13 yrs & older | yes | 9/2000 |
| Pennsylvania | yes | Kg–Gr 12 | SY 2011–12 | |
| Rhode Island | Kg†, Gr 7† | 8/2009 | ||
| South Carolina | yes | Kg† | SY 2014–15 | |
| South Dakota | yes | Kg | SY 2007–08 | |
| Tennessee | yes | Kg–Gr 12 | 10/2019 | |
| Texas | yes | Kg–Gr 12 | SY 2016–17 | |
| Utah | yes | Kg, Gr 7 | SY 2015–16 | |
| Vermont | yes | Kg, Gr 7 | 8/2008 | |
| Virginia | yes | Kg | 3/2010 | |
| Washington | yes | pre–K–Gr 12 | pre–K: 8/2022, Kg: 7/2008, Gr 9–12: 7/2016 | |
| West Virginia | yes | Kg | 8/2008 | |
| Wisconsin | yes | Kg†, Gr 6† & 12 | SY 2008–09 | |
| Wyoming | yes | childcare, Kg–Gr 12 | SY 2010–11 | |
| †Signifies progressive implementation to add 1 additional grade each year |
| *LA – requirement also extends to students age 11 or 12 years in grades other than 6th |
| **WA children age 4 years on 9/01 of the school year attending preschool or transitional kindergarten must have 2 doses |
| These tables were compiled by Immunize.org using information provided by state health departments. If you have updated information concerning these tables, please call (651) 647-9009 or email admin@immunize.org. |




