Tdap (Tetanus-Diphtheria-Pertussis) Vaccine Requirements for Secondary School
Requirements are current as of May 2026
![]() |
|---|
| View map as PDF Download map as image |
| Tdap (Tetanus-Diphtheria-Pertussis) Vaccine Requirements for Secondary School as of May 2026 |
| View table as PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | SCHOOL | |||
|---|---|---|---|---|
| Requirement? | Requirement by age or grade(s) | Year first implemented | Historical note | |
| Alabama | yes | Gr 6–12 | 2010 | |
| Alaska | yes | required 10 years after most recent tetanus-diphtheria-containing vaccine | 2009 | |
| Arizona | yes | Age 11 or older | 2008 | |
| Arkansas | yes | Age 11 or older | 2014 | |
| California | yes | Gr 7 | 2011 | |
| Colorado | yes | Gr 7–12 | 2007 | Starting in the 2026-2027 school year, Colorado law will require students to receive a dose of Tdap vaccine before their first day of seventh grade. This is a change from the 2025-2026 school year and before, when Colorado law had required one dose of Tdap vaccine before sixth-grade entry. See the current rule language here. |
| Connecticut | yes | Gr 7 | 2011 | |
| Delaware | yes | Gr 9–12 | 2016 | |
| District of Columbia | yes | Gr 6–12 | 2008 | |
| Florida | yes | Gr 7–12 | 2009 | |
| Georgia | yes | Gr 7–12 | 2014 | Gr 7: born on/after 1/1/2002 Gr 8–12: new entrants |
| Hawaii | yes | Gr 7–12 | 2020 | Gr 7: all Gr 8–12: new entrants |
| Idaho | yes | Gr 7–12 | 2011 | |
| Illinois | yes | Gr 6–12 | 2012 | |
| Indiana | yes | Gr 6–12 | 2010 | |
| Iowa | yes | Gr 7–12 | 2013 | 2024: requirement to be born on/after 9/15/2000 removed |
| Kansas | yes | Gr 7 | 2009 | |
| Kentucky | yes | Gr 6 | 2011 | |
| Louisiana | yes | Gr 6–12 | 2009 | |
| Maine | yes | Gr 7 | 2017 | |
| Maryland | yes | Gr 7–12 | 2014 | |
| Massachusetts | yes | Gr 7–12 | 2011 | |
| Michigan | yes | Gr 7; transfer students up to date age 7–18 | 2010 | |
| Minnesota | yes | Gr 7–12 | 2014 | |
| Mississippi | yes | Gr 7 | 2012 | |
| Missouri | yes | Gr 8–12 | 2010 | |
| Montana | yes | Gr 7–12 | 2015 | |
| Nebraska | yes | Gr 7 | 2010 | |
| Nevada | yes | Gr 7 | 2008 | |
| New Hampshire | yes | Age 11 | 2009 | |
| New Jersey | yes | Gr 7–12 | 2008 | 9/1/2026: change to Gr 7-12 from Gr 6-12 if age 11 or older |
| New Mexico | yes | Gr 7–12 | 2007 | |
| New York | yes | Gr 6–12 | 2007 | |
| North Carolina | yes | Gr 7 or age 12 (whichever is 1st) | 2015 | |
| North Dakota | yes | Gr 7–12 | 2014 | |
| Ohio | yes | Gr 7–12 | 2012 | |
| Oklahoma | yes | Gr 7–12 | 2011 | |
| Oregon | yes | Gr 7–12 | 2008 | |
| Pennsylvania | yes | Gr 7 | 2011 | |
| Rhode Island | yes | Gr 7 | 2009 | |
| South Carolina | yes | Gr 7 | 2013 | |
| South Dakota | yes | Gr 6 | 2016 | |
| Tennessee | yes | Gr 7 | 2010 | |
| Texas | yes | Gr 7–12 | 2009 | 2026: changed from Gr 7 to Gr 7-12 |
| Utah | yes | Gr 7 | 2007 | |
| Vermont | yes | Gr 7 | 2008 | |
| Virginia | yes | Gr 7 | 2006 | |
| Washington | yes | Gr 7–12 | 2007 | 2020: changed from Gr 6–12 to Gr 7–12 |
| West Virginia | yes | Gr 7, 12 | 2012 | |
| Wisconsin | yes | Gr 7 | 2023 | |
| Wyoming | yes | Gr 7 | 2010 | |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



