Rotavirus Vaccine Requirements for Childcare
Requirements are current as of March 2023
![]() |
---|
Download U.S. map of rotavirus requirements |
An empty box in this table indicates a “NO” answer |
State | Rotavirus vaccine requirement? | Who is covered? | Date implemented |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
Dist. of Columbia | |||
Florida | |||
Georgia | |||
Hawaii | |||
Idaho | yes | age-appropriate per ACIP recommendations | 4/2011 |
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | yes | age-appropriate per ACIP recommendations | 2009–10 |
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | yes | age-appropriate | 1/2008 |
Ohio | yes | age-appropriate per ACIP recommendations | 3/2015 |
Oklahoma | |||
Oregon | |||
Pennsylvania | yes | age-appropriate per ACIP recommendations | 1/1999 |
Rhode Island | yes | childcare enrollees | 8/2015 |
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virginia | yes | age-appropriate, for children up to 8 mos of age | |
Washington | |||
West Virginia | see footnote* | ||
Wisconsin | |||
Wyoming | yes | age-appropriate per ACIP recommendations | 2/2018 |
* WV – Childcare providers are required to ensure enrollees are vaccinated per ACIP recommendations. |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |