Pneumococcal Conjugate Vaccine (PCV) Requirements for Childcare
Requirements are current as of May 2025
![]() |
|---|
| View map as PDF Download map as image |
| Pneumococcal Conjugate Vaccine (PCV) Requirements for Childcare as of May 2025 |
| View table as PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | CHILDCARE | ||
|---|---|---|---|
| Requirement? | Number of doses required* | Year first implemented | |
| Alabama | yes | age-appropriate | 2009 |
| Alaska | |||
| Arizona | |||
| Arkansas | yes | age-appropriate | 2008 |
| California | |||
| Colorado | yes | age-appropriate | 2007 |
| Connecticut | yes | age-appropriate | 2007 |
| Delaware | |||
| District of Columbia | yes | age-appropriate | 2008 |
| Florida | yes | age-appropriate | 2012 |
| Georgia | yes | age-appropriate | 2007 |
| Hawaii | yes | age-appropriate | 2020 |
| Idaho | yes | age-appropriate | 2011 |
| Illinois | yes | age-appropriate | 2007 |
| Indiana | yes | age-appropriate | 2003 |
| Iowa | yes | age-appropriate | 2009 |
| Kansas | yes | age-appropriate | 2009 |
| Kentucky | yes | age-appropriate | 2011 |
| Louisiana | yes | age-appropriate | 2006 |
| Maine | yes | age-appropriate | 2002 |
| Maryland | yes | age-appropriate | 2005 |
| Massachusetts | |||
| Michigan | yes | age-appropriate | 2007 |
| Minnesota | yes | age-appropriate | 2004 |
| Mississippi | yes | age-appropriate | 2007 |
| Missouri | yes | age-appropriate | 2010 |
| Montana | yes | age-appropriate | 2018 |
| Nebraska | yes | age-appropriate | 2008 |
| Nevada | yes | age-appropriate | 2007 |
| New Hampshire | |||
| New Jersey | yes | age-appropriate | 2008 |
| New Mexico | yes | age-appropriate | 2018 |
| New York | yes | age-appropriate | 2008 |
| North Carolina | yes | age-appropriate | 2015 |
| North Dakota | yes | age-appropriate | 2008 |
| Ohio | yes | age-appropriate | 2015 |
| Oklahoma | yes | age-appropriate | 2007 |
| Oregon | |||
| Pennsylvania | yes | age-appropriate | 2001 |
| Rhode Island | yes | age-appropriate | 2005 |
| South Carolina | yes | age-appropriate | 2007 |
| South Dakota | yes | age-appropriate | 2016 |
| Tennessee | yes | age-appropriate | 2010 |
| Texas | yes | age-appropriate | 2005 |
| Utah | yes | age-appropriate | 2008 |
| Vermont | yes | age-appropriate | 2011 |
| Virginia | yes | age-appropriate | 2006 |
| Washington | yes | age-appropriate | 2008 |
| West Virginia | |||
| Wisconsin | yes | age-appropriate | 2008 |
| Wyoming | yes | age-appropriate | 2018 |
| * Number of doses required depends on age at vaccination. Contact state health department for details. |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



