State MMR (Measles-Mumps-Rubella) Vaccine Requirements for Childcare and School (Kg–Gr 12)
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of MMR requirements |
| An empty box in this table indicates a “NO” answer |
| State | Childcare | School (Kg–Gr 12) | ||||
|---|---|---|---|---|---|---|
| MMR vaccine requirement? | Number of doses required* | Date implemented | MMR vaccine requirement? | Number of doses required* | Date implemented | |
| Alabama | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Alaska | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Arizona | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Arkansas | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| California | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Colorado | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Connecticut | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Delaware | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Dist of Columbia | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Florida | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Georgia | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Hawaii | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Idaho | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Illinois | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Indiana | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Iowa | measles & rubella* | age-appropriate | longstanding | measles & rubella* | 2 | longstanding |
| Kansas | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Kentucky | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Louisiana | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Maine | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Maryland | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Massachusetts | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Michigan | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Minnesota | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Mississippi | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Missouri | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Montana | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Nebraska | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Nevada | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| New Hampshire | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| New Jersey | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| New Mexico | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| New York | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| North Carolina | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| North Dakota | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Ohio | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Oklahoma | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Oregon | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Pennsylvania | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Rhode Island | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| South Carolina | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| South Dakota | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Tennessee | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Texas | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Utah | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Vermont | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Virginia | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Washington | yes | age-appropriate | longstanding | yes | 2** | longstanding |
| West Virginia | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Wisconsin | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| Wyoming | yes | age-appropriate | longstanding | yes | 2 | longstanding |
| *Some states require a specified number of doses of each antigen (e.g., 2 doses of mumps-contining vaccine, 2 doses of measles-containing vaccine, and 1 dose of rubella-containing vaccine). Because only MMR vaccine is available in the U.S., most children would need 2 doses of MMR vaccine to meet the requirement. Contact state health department for details. |
| **WA – Children age 4 years on 9/01 of the school year attending preschool or transitional kindergarten must have 2 doses |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



