MenACWY Vaccine Requirements for Secondary School
Requirements are current as of March 2023
![]() |
---|
Download U.S. map of MenACWY reqts for secondary school |
An empty box in this table indicates a “NO” answer |
State | MenACWY vaccine required? | For whom is a single dose required? | Booster required? | Date implemented |
---|---|---|---|---|
Alabama | ||||
Alaska | ||||
Arizona | yes | Gr 6 if age 11 yrs & older | SY 2008–09 | |
Arkansas | yes | Gr 7 | Age 16 yrs | SY 2014–15 |
California | ||||
Colorado | ||||
Connecticut | yes | Gr 7 | 8/2011 | |
Delaware | yes | Gr 9 | SY 2016–17 | |
Dist of Columbia | yes | age 11 yrs & older enrolling in Gr 6–12 | SY 2009–10 | |
Florida | ||||
Georgia | yes | born on/after 1/1/02 & in Gr 7; new enrollees Gr 8–12 | Gr 11** | SY 2014–15; 7/1/2021 (Gr 11) |
Hawaii | yes | new enrollees: Gr 7–12 | 7/1/2020 | |
Idaho | yes | Gr 7 | Gr 12 | SY 2020–2021 |
Illinois | yes | Gr 6 | Gr 12* | SY 2015–16 |
Indiana | yes | Gr 6–11 | see note* | SY 2014–15 |
Gr 12* | SY 2014–15 | |||
Iowa | yes | born on/after 9/15/2004 & in Gr 7–12 | born on/after 9/15/1999 & in Gr 12* | SY 2017–18 |
Kansas | yes | Gr 7, Gr 11 | Gr 11* | SY 2019–20 |
Kentucky | yes | Age 11–15 | >16 yrs | 7/1/2018 |
Louisiana | yes | Gr 6 | SY 2009–10 | |
Gr 11* | 7/1/2019 | |||
Maine | yes | Gr 7 | Gr 12* | SY 2018–19 |
Maryland | yes | Gr 7 | 9/2014 | |
Massachusetts | yes | Gr 12 | dose on/after 16th birthday assessed at Gr 12 entry | SY 2020–21 |
Michigan | yes | Gr 7 & transfer students age 7 through 18 yrs | 1/2010 | |
Minnesota | yes | Gr 7 | age-appropriate | SY 2014–15 |
Mississippi | ||||
Missouri | yes | Gr 8 | Gr 12 | SY 2016–17 |
Montana | ||||
Nebraska | ||||
Nevada | yes | Gr 7, Gr 12 | Gr 12 | SY 2022–23 |
New Hampshire | ||||
New Jersey | yes | born on/after 1/1/1997 & in Gr 6 | 9/2008 | |
New Mexico | yes | Gr 7 | Gr 11 | SY 2023–24 |
New York | yes | Gr 7 & 12 | 9/2016 | |
Gr 12* | SY 2017–18 | |||
North Carolina | yes | Gr 12 | 8/1/2020 | |
Gr 12* | 7/1/2020 | |||
North Dakota | yes | Gr 7–10 | Gr 11–12 | SY 2018–19 |
Ohio | yes | Gr 7–11 | Gr 12* | SY 2016–17 |
Oklahoma | ||||
Oregon | ||||
Pennsylvania | yes | Gr 7 | SY 2011–12 | |
Gr 12* | SY 2017–18 | |||
Rhode Island | yes | Gr 7 | Gr 12* | 8/2009 |
South Carolina | ||||
South Dakota | yes | Gr 6 if age 11 yrs & older; transfer students in Gr 6–12 | SY 2016–17 | |
Tennessee | ||||
Texas | yes | Gr 7–12 | SY 2016–17 | |
Utah | yes | Gr 7 | SY 2015–16 | |
Vermont | yes | Gr 7–12 in residential schools | 8/2008 | |
Virginia | yes | Gr 7 | Gr 12 | 7/2021 |
Washington | ||||
West Virginia | yes | Gr 7, 12 | Gr 12* | SY 2012–13 |
Wisconsin | yes | Gr 7 | Gr 12 | SY 2023–24 |
Wyoming |
*Booster dose required if previous dose given before age 16 years |
**GA requirements apply to new entrants & transfer students only |
Signifies progressive implementation to add 1 additional grade each year |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |