State Influenza Vaccine Requirements for Childcare and Pre-K
Requirements are current as of March 2023
![]() |
||||||
|---|---|---|---|---|---|---|
| Download U.S. map of influenza requirements |
| An empty box in this table indicates a “NO” answer |
| State | Influenza vaccine requirement? | Who is covered? | Date implemented | Annual vaccination required? |
|---|---|---|---|---|
| Alabama | ||||
| Alaska | ||||
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | yes | childcare enrollees age 6 through 59 mos & pre-K enrollees age 24 through 59 mos |
1/2011 | yes |
| Delaware | ||||
| Dist of Columbia | ||||
| Florida | ||||
| Georgia | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | yes | childcare enrollees age 6 through 59 mos | 9/2008 | yes |
| New Mexico | ||||
| New York | ||||
| New York City | yes | childcare enrollees age 6 through 59 mos | 6/2018 | yes |
| North Carolina | ||||
| North Dakota | ||||
| Ohio | yes | childcare enrollees | 3/2015 | yes |
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | yes | childcare enrollees | 1999 | yes |
| Rhode Island | yes | childcare & preschool enrollees | 8/2018 | yes |
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |
