Hepatitis B Vaccine Requirements for Colleges and Universities
Requirements are current as of March 2023
![]() |
---|
Download U.S. map of hepatitis B requirements for college |
An empty box in this table indicates a “NO” answer |
State | HepB vaccine requirement for college/university? | Required in what types of institutions? | Who is covered? | Proof of vaccination or waiver required? | Date implemented |
---|---|---|---|---|---|
Alabama | |||||
Alaska | |||||
Arizona | |||||
Arkansas | |||||
California | yes | state univ & Univ CA system | all students age 18 yrs & younger | yes | 2000 |
Colorado | |||||
Connecticut | |||||
Delaware | |||||
Dist of Columbia | yes | all | all | yes | SY 2003–04 |
Florida | yes | all | all students in on-campus housing | yes | 1/2003 |
Georgia | yes | Univ GA system | all students age 18 yrs & younger at college entrance | yes | 2005 |
Hawaii | |||||
Idaho | |||||
Illinois | |||||
Indiana | |||||
Iowa | |||||
Kansas | |||||
Kentucky | |||||
Louisiana | |||||
Maine | |||||
Maryland | |||||
Massachusetts | yes | all | part/full-time health science students / full-time students & graduate students | yes | 2000, part/full-time health science students/ 2001, full-time & graduate students |
Michigan | |||||
Minnesota | |||||
Mississippi | yes | all | health science students | yes | 1993 |
Missouri | |||||
Montana | |||||
Nebraska | |||||
Nevada | |||||
New Hampshire | |||||
New Jersey | yes | all | all incoming students with 12+ credits | yes | SY 2008–09 |
New Mexico | |||||
New York | |||||
North Carolina | yes | all colleges & universities | all incoming students | yes | 10/2009 |
North Dakota | |||||
Ohio | yes | all public institutions | all students in on-campus housing | yes | 7/2005 |
Oklahoma | yes | all | all incoming students | yes | SY 2004–05 |
Oregon | |||||
Pennsylvania | |||||
Rhode Island | yes | all | health science students | yes | 2001 |
all students | yes | 8/2006 | |||
South Carolina | |||||
South Dakota | yes | state univ & USD system | health science students | yes | 2002 |
Tennessee | yes | all with more than 200 students | health science students expected to have patient contact | yes | 7/2011 |
Texas | yes | all | health science students | yes | 1992 |
Utah | |||||
Vermont | yes | all | all incoming students | yes | 8/2008 |
Virginia | yes | all 4-yr public institutions | all incoming full-time students | yes | 7/2005 |
Washington | |||||
West Virginia | |||||
Wisconsin | |||||
Wyoming |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |