Hepatitis B Vaccine Requirements for Colleges and Universities
Requirements are current as of May 2024
![]() |
|---|
| Download U.S. map of hepatitis B vaccine requirements for colleges and universities |
| Hepatitis B Vaccine Requirements for Colleges and Universities as of May 2024 |
| View PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | Requirement?* | Type of institution | Students subject to requirement | Year first implemented | Historical note |
|---|---|---|---|---|---|
| Alabama | |||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | yes | state university and University of CA system | students age 18 or younger | 2000 | |
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| District of Columbia | yes | all | all | 2003 | |
| Florida | yes | all | students in on-campus housing | 2003 | |
| Georgia | yes | University of GA | students age 18 or younger | 2005 | |
| Hawaii | |||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana | |||||
| Maine | |||||
| Maryland | |||||
| Massachusetts | yes | all | full-time undergraduate and graduate students; part-time health science students | 2000 | 2000: health science students 2001: all full-time students |
| Michigan | |||||
| Minnesota | |||||
| Mississippi | yes | all | health science students | 1993 | |
| Missouri | |||||
| Montana | |||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | yes | all | incoming students with 12+ credits | 2008 | |
| New Mexico | |||||
| New York | |||||
| North Carolina | yes | all | incoming students | 2009 | |
| North Dakota | |||||
| Ohio | yes | all public institutions | students in on-campus housing | 2005 | |
| Oklahoma | yes | all | incoming students | 2004 | |
| Oregon | |||||
| Pennsylvania | |||||
| Rhode Island | yes | all | all students | 2001 | 2001: health science students 2006: all students |
| South Carolina | |||||
| South Dakota | yes | state university and University of SD system | health science students | 2002 | |
| Tennessee | yes | all with more than 200 students | health science students expected to have patient contact | 2011 | |
| Texas | yes | all | health science students | 1992 | |
| Utah | |||||
| Vermont | yes | all | incoming students | 2008 | |
| Virginia | yes | all 4-year public institutions | incoming full-time students | 2005 | |
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming |
| *In some cases, a waiver may be accepted instead of vaccination. Contact state health department or college/university; interpretation may vary by institution. |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



