Hepatitis A Vaccine Requirements for Childcare and School (K–12)
Requirements are current as of May 2025
![]() |
|---|
| View map as PDF Download map as image |
| Hepatitis A Vaccine Requirements for Childcare and School (K–12) as of May 2025 |
| View table as PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | CHILDCARE | SCHOOL | |||||
|---|---|---|---|---|---|---|---|
| Requirement? | Year first implemented | Comment | Requirement? | Grade(s) included | Year first implemented | Comment | |
| Alabama | |||||||
| Alaska | yes | 2001 | yes | K–12 | 2001 | ||
| Arizona | yes | 1999 | Required in Maricopa County only | ||||
| Arkansas | yes | 2014 | yes | K, 1 | 2014 | ||
| California | |||||||
| Colorado | |||||||
| Connecticut | yes | 2010 | yes | K–12 | 2011 | ||
| Delaware | |||||||
| District of Columbia | yes | 2008 | yes | K–12 | 2008 | ||
| Florida | |||||||
| Georgia | yes | 2007 | yes | K–12 | 2007 | ||
| Hawaii | yes | 2020 | yes | K–12 | 2020 | ||
| Idaho | yes | 2011 | yes | K–12 | 2011 | ||
| Illinois | |||||||
| Indiana | yes | pre K–12 | 2020 | ||||
| Iowa | |||||||
| Kansas | yes | 2009 | yes | K–12 | 2019 | ||
| Kentucky | yes | 2018 | yes | K–12 | 2018 | ||
| Louisiana | yes | 2023 | yes | K | 2023 | ||
| Maine | yes | 2021 | 1 dose by age 25 months, 2 doses by age 43 months | ||||
| Maryland | |||||||
| Massachusetts | |||||||
| Michigan | |||||||
| Minnesota | yes | 2014 | |||||
| Mississippi | |||||||
| Missouri | |||||||
| Montana | |||||||
| Nebraska | |||||||
| Nevada | yes | 2002 | yes | K–12 | 2002 | ||
| New Hampshire | |||||||
| New Jersey | |||||||
| New Mexico | yes | 2008 | yes | K–4 | vaccine catch-up recommended for Gr 5–12 | ||
| New York | |||||||
| North Carolina | |||||||
| North Dakota | yes | 2008 | |||||
| Ohio | yes | 2015 | age-appropriate | ||||
| Oklahoma | yes | 1998 | yes | K–12 | 1998 | ||
| Oregon | yes | 2008 | yes | K–12 | 2008 | ||
| Pennsylvania | yes | 2006 | |||||
| Rhode Island | yes | 2015 | |||||
| South Carolina | yes | 2020 | yes | K–5 | 2020 | incremental implementation (+1 grade each year) | |
| South Dakota | yes | 2016 | |||||
| Tennessee | yes | 2010 | yes | K | 2011 | ||
| Texas | yes | 1999 | yes | K–12 | 2022 | ||
| Utah | yes | 2008 | yes | K | 2002 | ||
| Vermont | |||||||
| Virginia | yes | 2021 | yes | K | 2021 | ||
| Washington | |||||||
| West Virginia | |||||||
| Wisconsin | |||||||
| Wyoming | |||||||
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



