Exemptions Permitted for State Childcare and School (K–12) Immunization Requirements
Requirements are current as of May 2026
![]() |
|---|
| View map as PDF Download map as image |
| Exemptions Permitted for State Childcare and School (K–12) Immunization Requirements as of May 2026 |
| View table as PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | TYPE OF EXEMPTION PERMITTED | Comment | ||
|---|---|---|---|---|
| Medical | Religious | Personal Belief | ||
| Alabama | yes | yes | ||
| Alaska | yes | yes | ||
| Arizona | yes | yes | yes | religious: childcare only personal belief: K–12 only |
| Arkansas | yes | yes | yes | |
| California | yes | |||
| Colorado | yes | yes | yes | religious and personal belief combined under category of “nonmedical exemption” |
| Connecticut | yes | religious exemption repealed in 2021, but students enrolled in K–12 with valid exemption on file when law passed (April 28, 2020) allowed to maintain exemption through Gr 12 | ||
| Delaware | yes | yes | ||
| District of Columbia | yes | yes | yes | personal belief: allowed for HPV only |
| Florida | yes | yes | ||
| Georgia | yes | yes | ||
| Hawaii | yes | yes | ||
| Idaho | yes | yes | yes | |
| Illinois | yes | yes | ||
| Indiana | yes | yes | ||
| Iowa | yes | yes | requirement for notary signature for religious exemption removed July 1, 2024 | |
| Kansas | yes | yes | ||
| Kentucky | yes | yes | ||
| Louisiana | yes | yes | yes | |
| Maine | yes | |||
| Maryland | yes | yes | ||
| Massachusetts | yes | yes | ||
| Michigan | yes | yes | yes | |
| Minnesota | yes | yes | childcare only: centers have option not to enroll child with non-medical exemption | |
| Mississippi | yes | yes | ||
| Missouri | yes | yes | yes | personal belief: childcare only |
| Montana | yes | yes | ||
| Nebraska | yes | yes | yes | personal belief: childcare only |
| Nevada | yes | yes | ||
| New Hampshire | yes | yes | ||
| New Jersey | yes | yes | ||
| New Mexico | yes | yes | ||
| New York | yes | |||
| North Carolina | yes | yes | ||
| North Dakota | yes | yes | yes | |
| Ohio | yes | yes | yes | |
| Oklahoma | yes | yes | yes | |
| Oregon | yes | yes | yes | |
| Pennsylvania | yes | yes | yes | |
| Rhode Island | yes | yes | ||
| South Carolina | yes | yes | ||
| South Dakota | yes | yes | ||
| Tennessee | yes | yes | ||
| Texas | yes | yes | yes | 2026: House Bill (H.B.) 1586, 89th Legislature, Regular Session passed and amended Texas Health and Safety Code §161.0041. DSHS revised the Texas Administrative Code, Title 25, Chapter 97, §97.62 Exclusions from Compliance and §97.64 Required Vaccinations and Exclusions for Students Enrolled in Health-related and Veterinary Courses in Institutions of Higher Education. DSHS now posts a blank immunization exemption affidavit form, stock F11-11755 (PDF) for a person to download, complete, notarize, and submit to their child-care facility, school, or institution of higher education, including students enrolled in health-related or veterinary courses. A person may request DSHS print and mail the form via the United States Postal Service to the requested address. |
| Utah | yes | yes | yes | |
| Vermont | yes | yes | ||
| Virginia | yes | yes | yes | personal belief: allowed for HPV only |
| Washington | yes | yes | yes | personal belief: not allowed for MMR |
| West Virginia | yes | yes | yes | 2026: While the West Virginia Department of Health continues to process religious exemption requests, “The West Virginia Board of Education is reinstating its directive to county boards of education not to accept religious exemptions to compulsory vaccination laws. This directive will be in effect until the Supreme Court issues further guidance. Our priority is to ensure compliance with W. Va. Code §16-3-4 “, click here for source. |
| Wisconsin | yes | yes | yes | |
| Wyoming | yes | yes | ||
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



