DTaP (Diptheria, Tetanus, Pertussis) Vaccine Requirements for Child Care and Elementary School
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of DTaP requirements |
| An empty box in this table indicates a “NO” answer |
| State | Childcare | School (Kg–Gr 6) | ||||
|---|---|---|---|---|---|---|
| DTaP vaccine requirement? | Number of DTaP vaccine doses required* | Date implemented | DTaP vaccine requirement? | Number of DTaP vaccine doses required* | Date implemented | |
| Alabama | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Alaska | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Arizona | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Arkansas | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| California | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Colorado | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Connecticut | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Delaware | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Dist of Columbia | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| Florida | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Georgia | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Hawaii | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Idaho | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Illinois | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Indiana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Iowa | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Kansas | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Kentucky | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Louisiana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Maine | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Maryland | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Massachusetts | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Michigan | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Minnesota | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Mississippi | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Missouri | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Montana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Nebraska | yes | age-appropriate | longstanding | yes | 3 | longstanding |
| Nevada | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Hampshire | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Jersey | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Mexico | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New York | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| North Carolina | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| North Dakota | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Ohio | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Oklahoma | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Oregon | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| Pennsylvania | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Rhode Island | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| South Carolina | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| South Dakota | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Tennessee | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Texas | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Utah | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Vermont | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| Virginia | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Washington | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| West Virginia | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Wisconsin | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Wyoming | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| *Children that begin the DTaP vaccine series at a later age require fewer doses. Contact state health department for details. |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



