State COVID-19 Vaccine Requirements for Childcare and School (K-12)
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of COVID-19 requirements |
| An empty box in this table indicates a “NO” answer |
| NOTE: As of March 2023, no state required COVID-19 vaccine for any grade level. |
| State | COVID-19 vaccine requirement for childcare? | COVID-19 vaccine requirement for school (Kg–Gr 12)? | COVID-19 vaccine requirement for college/university? |
|---|---|---|---|
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| Dist of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | |||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



