
| Immunization
requirements index Home page |
Hepatitis
B Prevention Mandates |
| An empty box in this table indicates a "NO" answer |
| State | Hep B prenatal screening mandate? | Hep B childhood vaccination mandate? | Hep B daycare mandate, year in effect. | Hep B elementary school mandate, year in effect. | Hep B middle school mandate, year in effect. |
| Alabama | |||||
| Alaska | yes | 2001 | 2001 | 2001 | |
| Arizona | yes | 1997 | 1997 | 2000 | |
| Arkansas | yes | yes | 2000 | 2000 | 2000 |
| California | yes | yes | 1997 | 1997 | 1999 |
| Colorado | yes | 1997 | 1997 | 1997 | |
| Connecticut | yes | 1995 | 1996 | 2000 | |
| Delaware | yes | 1999 | 1999 | 1999 | |
| Dist of Columbia | yes | 1997 | 1997 prog† | 1997 prog† | |
| Florida | yes | yes | 1998 prog† | 1997 prog† | |
| Georgia | yes | 1997 | 1997 | ||
| Hawaii | yes | yes | 1998 | 1998 | 7/02 |
| Idaho | yes | 1995 | 1995 | children born
after 11/22/91 |
|
| Illinois | yes | yes | 1997 | 1997 prog† | 1997 prog† |
| Indiana | yes | 1999 | 6/05 | ||
| Iowa | yes | 1999 | |||
| Kansas | yes | yes | 9/04 | ||
| Kentucky | yes | yes | 1998 | 1998 | 2001 |
| Louisiana | yes | yes | 1998 | 1998 | |
| Maine | yes | 11/02 | |||
| Maryland | yes | 2000 | 2001 prog† | 2007 prog† | |
| Massachusetts | yes | yes | 1993 | 1996 | 1999 prog† |
| Michigan | yes | yes | 1997 | 2001 | 9/02 |
| Minnesota | yes | 2000 | 2001 | ||
| Mississippi | yes | 1999 | |||
| Missouri | yes | yes | 1995 | 1997 | 1999 |
| Montana | yes | ||||
| Nebraska | yes | 2/04 | 1999 prog† | 2000 prog† | |
| Nevada | yes | yes | 7/02 | ||
| New Hampshire | yes | 1996 | children born
after 1/1/93 |
children born
after 1/1/93 |
|
| New Jersey | yes | 2001 | 2001 | ||
| New Mexico | yes | 2000 | 9/02 | 1999 | |
| New York | yes | yes | 1995 | 1998 | 2000 |
| North Carolina | yes | yes | 1994 | 1999 | 9/05 |
| North Dakota | yes | 2000 prog† | |||
| Ohio | yes | 1999 | 1999† | 2006† | |
| Oklahoma | yes | 1999 | 1998 prog† | 1997 prog† | |
| Oregon | yes | yes | 1998 | 1998 | 2000 |
| Pennsylvania | yes | yes | 1994 | 1997 | 2002 |
| Rhode Island | yes | 1998 | 1999 | 2000 | |
| South Carolina | yes | 1994 | 1998 | 1998 | |
| South Dakota | |||||
| Tennessee | yes | yes | 1999 | 7/02 | |
| Texas | yes | yes | 2004 | 1998 | 2000 |
| Utah | yes | 1999 prog† | |||
| Vermont | yes | 1999 | |||
| Virginia | yes | yes | 1994 | 1994 | 2001 |
| Washington | yes | yes | 1997 prog† | 1997 prog† | |
| West Virginia | yes | yes | 2000 | ||
| Wisconsin | yes | 1997 | 1997 | 1997† | |
| Wyoming | yes | 1999 | 1999 | 1998 |
If you have any updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org This table was compiled by the Immunization Action Coalition using information provided by state health departments. |
Immunization requirements index
Home page
This page was updated on April 11, 2007
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131