Hib Vaccine Requirements for Child Care and Pre-K
Requirements are current as of March 2023
![]() |
---|
Download U.S. map of Hib requirements |
An empty box in this table indicates a “NO” answer |
State | Hib vaccine requirement? | Number of doses required* | Date implemented |
---|---|---|---|
Alabama | yes | age-appropriate | longstanding |
Alaska | yes | age-appropriate | longstanding |
Arizona | yes | age-appropriate | longstanding |
Arkansas | yes | age-appropriate | longstanding |
California | yes | age-appropriate | longstanding |
Colorado | yes | age-appropriate | longstanding |
Connecticut | yes | age-appropriate | longstanding |
Delaware | yes | age-appropriate | longstanding |
Dist of Columbia | yes | age-appropriate | longstanding |
Florida | yes | age-appropriate | longstanding |
Georgia | yes | age-appropriate | longstanding |
Hawaii | yes | age-appropriate | longstanding |
Idaho | yes | age-appropriate | longstanding |
Illinois | yes | age-appropriate | longstanding |
Indiana | yes | age-appropriate | longstanding |
Iowa | yes | age-appropriate | longstanding |
Kansas | yes | age-appropriate | longstanding |
Kentucky | yes | age-appropriate | longstanding |
Louisiana | yes | age-appropriate | longstanding |
Maine | yes | age-appropriate | longstanding |
Maryland | yes | age-appropriate | longstanding |
Massachusetts | yes | age-appropriate | longstanding |
Michigan | yes | age-appropriate | longstanding |
Minnesota | yes | age-appropriate | longstanding |
Mississippi | yes | age-appropriate | longstanding |
Missouri | yes | age-appropriate | longstanding |
Montana | yes | age-appropriate | longstanding |
Nebraska | yes | age-appropriate | longstanding |
Nevada | yes | age-appropriate | longstanding |
New Hampshire | yes | age-appropriate | longstanding |
New Jersey | yes | age-appropriate | longstanding |
New Mexico | yes | age-appropriate | longstanding |
New York | yes | age-appropriate | longstanding |
North Carolina | yes | age-appropriate | longstanding |
North Dakota | yes | age-appropriate | longstanding |
Ohio | yes | age-appropriate | longstanding |
Oklahoma | yes | age-appropriate | longstanding |
Oregon | yes | age-appropriate | longstanding |
Pennsylvania | yes | age-appropriate | longstanding |
Rhode Island | yes | age-appropriate | longstanding |
South Carolina | yes | age-appropriate | longstanding |
South Dakota | yes | age-appropriate | longstanding |
Tennessee | yes | age-appropriate | longstanding |
Texas | yes | age-appropriate | longstanding |
Utah | yes | age-appropriate | longstanding |
Vermont | yes | age-appropriate | longstanding |
Virginia | yes | age-appropriate | longstanding |
Washington | yes | age-appropriate | longstanding |
West Virginia | yes | age-appropriate | longstanding |
Wisconsin | yes | age-appropriate | longstanding |
Wyoming | yes | age-appropriate | longstanding |
*The number of Hib doses required varies by the age of the child and the brand used. Contact state health department for details. |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |