Tdap Vaccine Requirements for Secondary School
Requirements are current as of March 2023
![]() |
---|
Download U.S. map of Tdap requirements |
An empty box in this table indicates a “NO” answer |
State | Tdap vaccine requirement? | Who is covered? | Date implemented |
---|---|---|---|
Alabama | yes | Gr 6 | SY 2010–11 |
Alaska | yes | see footnote | 7/2009 |
Arizona | yes | Gr 6 | SY 2008–09 |
Arkansas | yes | age 11 yrs & older | 9/1/2014 |
California | yes | Gr 7 | SY 2011–12 |
Colorado | yes | Gr 6–12 | SY 2007–08 |
Connecticut | yes | Gr 7 | 8/2011 |
Delaware | yes | Gr 9 | SY 2016–17 |
Dist. of Columbia | yes | Gr 6–12 | SY 2008–09 |
Florida | yes | Gr 7 | SY 2009–10 |
Georgia | yes | born on/after 1/1/2002 in Gr 7; new entrants Gr 8–12 | SY 2014–15 |
Hawaii | yes | Gr 7 & new entrants Gr 8–12 | SY 2020–21 |
Idaho | yes | Gr 7 | SY 2011–12 |
Illinois | yes | Gr 6–12 | SY 2012–13 |
Indiana | yes | Gr 6–12 | SY 2010–11 |
Iowa | yes | born on/after 9/15/2000 in Gr 7–12 | SY 2013–14 |
Kansas | yes | students age 12 yrs on/after 9/1/09 | SY 2009–10 |
Kentucky | yes | Gr 6 | 7/2011 |
Louisiana | yes | Gr 6 | SY 2009–10 |
Maine | yes | Gr 7 | SY 2017–18 |
Maryland | yes | Gr 7 | 9/2014 |
Massachusetts | yes | Gr 7 | SY 2011–12 |
Michigan | yes | Gr 7* & transfer students age 7 through 18 years | 1/2010 |
Minnesota | yes | Gr 7 | SY 2014–15 |
Mississippi | yes | Gr 7 | SY 2012–13 |
Missouri | yes | Gr 8 | SY 2010–11 |
Montana | yes | Gr 7–12 | SY 2015–16 |
Nebraska | yes | Gr 7 | 7/2010 |
Nevada | yes | Gr 7 | 7/2008 |
New Hampshire | yes | students age 11 yrs | SY 2009–10 |
New Jersey | yes | Gr 6 | SY 2008–09 |
New Mexico | yes | Gr 7 | SY 2007–08 |
New York | yes | Gr 6–12 | 9/2007 |
North Carolina | yes | Gr 7 or age 12 yrs (whichever is first) | SY 2015–16 |
North Dakota | yes | Gr 7–12 | SY 2014–15 |
Ohio | yes | Gr 7–12 | SY 2012–13 |
Oklahoma | yes | Gr 7 | SY 2011–12 |
Oregon | yes | Gr 7–12 | SY 2008–09 |
Pennsylvania | yes | Gr 7 | SY 2011–12 |
Rhode Island | yes | Gr 7 | 8/2009 |
South Carolina | yes | Gr 7 | SY 2013–14 |
South Dakota | yes | Gr 6 | SY 2016–17 |
Tennessee | yes | Gr 7 | 10/2010 |
Texas | yes | Gr 7 | SY 2009–10 |
Utah | yes | Gr 7 | SY 2007–08 |
Vermont | yes | Gr 7 | 8/2008 |
Virginia | yes | Gr 7 | 7/2006 & 7/2019 |
Washington | yes | Gr 7–12 | 7/2007 |
West Virginia | yes | Gr 7, 12 | SY 2012–13 |
Wisconsin | yes | Gr 7 | SY 2023–24 |
Wyoming | yes | Gr 7 | SY 2010–11 |
Signifies progressive implementation to add 1 additional grade each year |
*Also applies to sudents age 11 through 18 years changing school districts |
This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |