MMR (Measles-Mumps-Rubella) Vaccine Requirements for Childcare and School (K–12)
Requirements are current as of May 2024
![]() |
|---|
| Download U.S. map of MMR vaccine requirements for childcare and school |
| MMR (Measles-Mumps-Rubella) Vaccine Requirements for Childcare and School (K–12) as of May 2024 |
| View PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | CHILDCARE | SCHOOL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Required? | Number of doses required* | Year first implemented | Comment | Required? | Grade(s) included | Number of doses required* | Year first implemented | Comment | |
| Alabama | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Alaska | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Arizona | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Arkansas | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| California | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Colorado | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Connecticut | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Delaware | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| District of Columbia | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Florida | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Georgia | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Hawaii | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Idaho | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Illinois | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Indiana | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Iowa | yes | age-appropriate | longstanding | Only measles and rubella required | yes | K–12 | 2 | longstanding | Only measles and rubella required |
| Kansas | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Kentucky | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Louisiana | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Maine | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Maryland | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Massachusetts | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Michigan | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Minnesota | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Mississippi | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Missouri | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Montana | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Nebraska | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Nevada | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| New Hampshire | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| New Jersey | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| New Mexico | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| New York | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| North Carolina | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| North Dakota | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Ohio | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Oklahoma | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Oregon | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Pennsylvania | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Rhode Island | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| South Carolina | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| South Dakota | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Tennessee | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Texas | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Utah | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Vermont | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Virginia | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Washington | yes | age-appropriate | longstanding | children in preschool/ transitional K who are age 4 on September 1 of the school year need 2 doses | yes | K–12 | 2 | longstanding | |
| West Virginia | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Wisconsin | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| Wyoming | yes | age-appropriate | longstanding | yes | K–12 | 2 | longstanding | ||
| *Some states require a specified number of doses of each antigen (e.g., 2 doses of mumps-containing vaccine, 2 doses of measles-containing vaccine, 1 dose of rubella-containing vaccine). Because only MMR vaccine is available in the U.S., most children would need 2 doses of MMR vaccine to meet the requirement. Contact state health department for details. |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



