Influenza Vaccine Requirements for Childcare and Pre-K
Requirements are current as of May 2024
![]() |
|---|
| Download U.S. map of influenza vaccine requirements for childcare and pre-k |
| Influenza Vaccine Requirements for Childcare and Pre–K as of May 2024 |
| View PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | CHILDCARE | ||
|---|---|---|---|
| Requirement? | Children subject to requirement | Year implemented | |
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | yes | childcare and pre-K enrollees age 6–59 months | 2011 |
| Delaware | |||
| District of Columbia | |||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | |||
| Montana | |||
| Nebraska | |||
| Nevada | |||
| New Hampshire | |||
| New Jersey | yes | childcare and preschool enrollees age 6–59 months | 2008 |
| New Mexico | |||
| New York | |||
| New York City | yes | childcare enrollees age 6–59 months | 2018 |
| North Carolina | |||
| North Dakota | |||
| Ohio | yes | childcare enrollees | 2015 |
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | yes | childcare enrollees | 2015 |
| Rhode Island | yes | childcare and preschool enrollees | 2018 |
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming | |||
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



