HPV (Human Papillomavirus) Vaccine Requirements for Secondary School
Requirements are current as of May 2024
![]() |
|---|
| Download U.S. map of HPV vaccine requirements for secondary school |
| HPV (Human Papillomavirus) Vaccine Requirements for Secondary School as of May 2024 |
| View PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | SCHOOL | |||
|---|---|---|---|---|
| Requirement? | Grade(s) included | Number of doses required | Year first implemented | |
| Alabama | ||||
| Alaska | ||||
| Arizona | ||||
| Arkansas | ||||
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| District of Columbia | yes | Gr 7, Gr 11 | age-appropriate | 2014 |
| Florida | ||||
| Georgia | ||||
| Hawaii | yes | Gr 7–12 | age-appropriate | 2020 |
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Rhode Island | yes | Gr 7 | age-appropriate | 2015 |
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virginia | yes | Gr 7 | age-appropriate | 2021 |
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming | ||||
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



