Hepatitis B Vaccine Requirements for Childcare and School (Kg–Gr 12)
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of hepatitis B reqts for childcare/school |
| An empty box in this table indicates a “NO” answer |
| State | HepB vaccine requirement? | Childcare requirement? (date implemented) | Elementary school (Kg–Gr 6) requirement? (date implemented) | Middle/secondary school (Gr 7–12) requirement? (date implemented) |
|---|---|---|---|---|
| Alabama | ||||
| Alaska | yes | 2001 | 2001 | 2001 |
| Arizona | yes | 1997 | 1997 | 2000 |
| Arkansas | yes | 2000 | 2000 | 2000 |
| California | yes | 1997 | 1997 | 1999 |
| Colorado | yes | 1997 | 1997 | 1997 |
| Connecticut | yes | 1995 | 1996 | 2000 |
| Delaware | yes | 1999 | 1999 | 1999 |
| Dist of Columbia | yes | 1997 | 1997† | 1997† |
| Florida | yes | yes | 1998† | 1997† |
| Georgia | yes | 1997 | 1997 | |
| Hawaii | yes | 1998 | 1998 | 7/2002 |
| Idaho | yes | 1995 | 1995 | children born after 11/22/1991 |
| Illinois | yes | 1997 | 1997† | 1997† |
| Indiana | yes | 1999 | 6/2005 | |
| Iowa | yes | 1999 | yes | |
| Kansas | yes | 9/2009 | 9/2004 | SY 2009–10 |
| Kentucky | yes | 1998 | 1998 | 2001 |
| Louisiana | yes | 1998 | 1998 | SY 2009–10 |
| Maine | yes | 11/2002 | ||
| Maryland | yes | 2000 | 2001† | 2007† |
| Massachusetts | yes | 1993 | 1996 | 1999† |
| Michigan | yes | 1997 | 2001 | 2002 |
| Minnesota | yes | 9/2014 | 2000 | 2001 |
| Mississippi | yes | yes | 1999 | yes |
| Missouri | yes | 1995 | SY 1997–98† | SY 1999–2000† |
| Montana | yes | 6/2018 | ||
| Nebraska | yes | 2/2004 | 1999† | 2000† |
| Nevada | yes | 10/2007 | 7/2002 | |
| New Hampshire | yes | 1996 | 1/1993 | 1/1993 |
| New Jersey | yes | 2001 | 2004 | |
| New Mexico | yes | 2000 | 9/2002 | 1999 |
| New York | yes | 1995 | 1998 | 2000 |
| North Carolina | yes | 1994 | 1999 | 9/2005 |
| North Dakota | yes | SY 2000–01† | yes | |
| Ohio | yes | 1999 | 1999 | 2006 |
| Oklahoma | yes | 1999 | 1998† | 1997† |
| Oregon | yes | 1998 | 1998 | 2000 |
| Pennsylvania | yes | 1994 | 1997 | 2002 |
| Rhode Island | yes | 1998 | 1999 | 2000 |
| South Carolina | yes | 1994 | 1998 | 1998 |
| South Dakota | yes | longstanding | ||
| Tennessee | yes | 1999 | 1999 | 7/2002 |
| Texas | yes | 1998 | 1998 | 2000 |
| Utah | yes | 7/2008 | 1999† | yes |
| Vermont | yes | 3/2011 | 8/2008 | 1999† |
| Virginia | yes | 1994 | 1994 | 2001 |
| Washington | yes | 1997† | 1997† | 7/2008† |
| West Virginia | yes | 2000 | 2008 | |
| Wisconsin | yes | 1997 | 1997 | 1997† |
| Wyoming | yes | 1999 | 1999 | 1998 |
| † Signifies progressive implementation to add 1 additional grade each year |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



