Exemptions Permitted for State Childcare and School (Kg–Gr 12)
Requirements are current as of March 2023
![]() |
|---|
| Download U.S. map of exemptions |
| An empty box in this table indicates a “NO” answer |
| State | Type of Exemption Permitted | ||
|---|---|---|---|
| Medical | Religious | Personal belief | |
| Alabama | yes | yes | |
| Alaska | yes | yes | |
| Arizona | yes | yes* | yes* |
| Arkansas | yes | yes | yes |
| California | yes | ||
| Colorado | yes | yes¶ | yes¶ |
| Connecticut | yes | ||
| Delaware | yes | yes | |
| Dist of Columbia | yes | yes | yes† |
| Florida | yes | yes | |
| Georgia | yes | yes | |
| Hawaii | yes | yes | |
| Idaho | yes | yes | yes |
| Illinois | yes | yes | |
| Indiana | yes | yes | |
| Iowa | yes | yes | |
| Kansas | yes | yes | |
| Kentucky | yes | yes | |
| Louisiana | yes | yes | yes |
| Maine | yes | ||
| Maryland | yes | yes | |
| Massachusetts | yes | yes | |
| Michigan | yes | yes | yes |
| Minnesota | yes | yes | |
| Mississippi | yes | yes | |
| Missouri | yes | yes | yes** |
| Montana | yes | yes | |
| Nebraska | yes | yes | yes** |
| Nevada | yes | yes | |
| New Hampshire | yes | yes | |
| New Jersey | yes | yes | |
| New Mexico | yes | yes | |
| New York | yes | ||
| North Carolina | yes | yes | |
| North Dakota | yes | yes | yes |
| Ohio | yes | yes | yes |
| Oklahoma | yes | yes | yes |
| Oregon | yes | yes | yes |
| Pennsylvania | yes | yes | yes |
| Rhode Island | yes | yes | |
| South Carolina | yes | yes | |
| South Dakota | yes | yes | |
| Tennessee | yes | yes | |
| Texas | yes | yes | yes |
| Utah | yes | yes | yes |
| Vermont | yes | yes | |
| Virginia | yes | yes | yes† |
| Washington | yes | yes | yes‡ |
| West Virginia | yes | ||
| Wisconsin | yes | yes | yes |
| Wyoming | yes | yes | |
| *Religious exemption for childcare only, personal belief exemption for school (Kg-G 12) only |
| ¶Religious and personal belief exemptions combined under category of “nonmedical exemption” |
| †Personal belief exemption for HPV only |
| **Personal belief exemption for childcare only |
| ‡Personal belief exemption not allowed for MMR |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



