Exemptions Permitted for State Childcare and School (K–12) Immunization Requirements
Requirements are current as of May 2025
![]() |
|---|
| View map as PDF Download map as image |
| Exemptions Permitted for State Childcare and School (K–12) Immunization Requirements as of May 2025 |
| View table as PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | TYPE OF EXEMPTION PERMITTED | Comment | ||
|---|---|---|---|---|
| Medical | Religious | Personal Belief | ||
| Alabama | yes | yes | ||
| Alaska | yes | yes | ||
| Arizona | yes | yes | yes | religious: childcare only personal belief: K–12 only |
| Arkansas | yes | yes | yes | |
| California | yes | |||
| Colorado | yes | yes | yes | religious and personal belief combined under category of "nonmedical exemption" |
| Connecticut | yes | religious exemption repealed in 2021, but students enrolled in K–12 with valid exemption on file when law passed (April 28, 2020) allowed to maintain exemption through Gr 12 | ||
| Delaware | yes | yes | ||
| District of Columbia | yes | yes | yes | personal belief: allowed for HPV only |
| Florida | yes | yes | ||
| Georgia | yes | yes | ||
| Hawaii | yes | yes | ||
| Idaho | yes | yes | yes | |
| Illinois | yes | yes | ||
| Indiana | yes | yes | ||
| Iowa | yes | yes | requirement for notary signature for religious exemption removed July 1, 2024 | |
| Kansas | yes | yes | ||
| Kentucky | yes | yes | ||
| Louisiana | yes | yes | yes | |
| Maine | yes | |||
| Maryland | yes | yes | ||
| Massachusetts | yes | yes | ||
| Michigan | yes | yes | yes | |
| Minnesota | yes | yes | childcare only: centers have option not to enroll child with non-medical exemption | |
| Mississippi | yes | yes | ||
| Missouri | yes | yes | yes | personal belief: childcare only |
| Montana | yes | yes | ||
| Nebraska | yes | yes | yes | personal belief: childcare only |
| Nevada | yes | yes | ||
| New Hampshire | yes | yes | ||
| New Jersey | yes | yes | ||
| New Mexico | yes | yes | ||
| New York | yes | |||
| North Carolina | yes | yes | ||
| North Dakota | yes | yes | yes | |
| Ohio | yes | yes | yes | |
| Oklahoma | yes | yes | yes | |
| Oregon | yes | yes | yes | |
| Pennsylvania | yes | yes | yes | |
| Rhode Island | yes | yes | ||
| South Carolina | yes | yes | ||
| South Dakota | yes | yes | ||
| Tennessee | yes | yes | ||
| Texas | yes | yes | yes | |
| Utah | yes | yes | yes | |
| Vermont | yes | yes | ||
| Virginia | yes | yes | yes | personal belief: allowed for HPV only |
| Washington | yes | yes | yes | personal belief: not allowed for MMR |
| West Virginia | yes | yes | yes | |
| Wisconsin | yes | yes | yes | |
| Wyoming | yes | yes | ||
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



