DTaP (Diptheria-Tetanus-Pertussis) Vaccine Requirements for Childcare and Elementary School
Requirements are current as of May 2024
![]() |
|---|
| Download U.S. map of DTaP vaccine requirements for childcare and school |
| DTaP (Diptheria-Tetanus-Pertussis) Vaccine Requirements for Childcare and Elementary School as of May 2024 |
| View PDF |
| An empty box in this table indicates a “NO” answer |
| Jurisdiction | CHILDCARE | SCHOOL | ||||
|---|---|---|---|---|---|---|
| Requirement? | Number of doses required* | Year first implemented | Requirement? | Number of doses required* | Year first implemented | |
| Alabama | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Alaska | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Arizona | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Arkansas | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| California | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Colorado | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Connecticut | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Delaware | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| District of Columbia | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| Florida | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Georgia | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Hawaii | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Idaho | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Illinois | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Indiana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Iowa | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Kansas | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Kentucky | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Louisiana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Maine | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Maryland | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Massachusetts | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Michigan | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Minnesota | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Mississippi | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Missouri | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Montana | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Nebraska | yes | age-appropriate | longstanding | yes | 3 | longstanding |
| Nevada | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Hampshire | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Jersey | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New Mexico | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| New York | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| North Carolina | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| North Dakota | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Ohio | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Oklahoma | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Oregon | yes | age-appropriate | longstanding | yes | age-appropriate | longstanding |
| Pennsylvania | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Rhode Island | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| South Carolina | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| South Dakota | yes | age-appropriate | longstanding | yes | 4 or more | longstanding |
| Tennessee | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Texas | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Utah | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| Vermont | yes | age-appropriate | longstanding | yes | 5 | longstanding |
| Virginia | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Washington | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| West Virginia | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Wisconsin | yes | age-appropriate | longstanding | yes | 4 | longstanding |
| Wyoming | yes | age-appropriate | longstanding | yes | 4–5 | longstanding |
| *Number of doses required depends on age at vaccination. Contact state health department for details. |
| This table was compiled by Immunize.org using information provided by state health departments. If you have updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org. |



