Make Sure You Choose the Proper Needle Length When Vaccinating Your Patients
August 2014
| Technically Speaking | |
|
|
![]() |
|
|
|
|
|
| TECHNICALLY SPEAKING | |
| Make Sure You Choose the Proper Needle Length When Vaccinating Your Patients | |
| Published August 2014 | |
| Information presented in this article may have changed since the original publication date. For the most current immunization recommendations from the Advisory Committee on Immunization Practices, visit www.immunize.org/acip/acip_vax.asp. | |
| To determine the proper needle length for your patients’ vaccinations, the first things you need to consider are the route of injection — whether it is intramuscular (IM) or subcutaneous (SC) — and the anatomic site of the injection. For infants and children, the patient’s age must be considered, and for adults, the patient’s weight may need to be taken into account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Below is a summary of the guidance on choosing the proper needle length for IM and SC injections based on CDC’s General Recommendations on Immunization: Recommendations of the Advisory Committee on Immunization Practices (pages 13-16). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Infants and Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramuscular injections: Injection site and needle size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcutaneous injections: Injection site and needle size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Adults | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramuscular injections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The deltoid muscle is most often used as the site for IM injections in adults: Needle length is usually 1–1½”, 22–25 gauge, but a longer or shorter needle may be needed depending on the patient’s weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| According to CDC’s General Recommendations on Immunization (page 16), you should choose needle length based on the weight of your adult patients as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An alternate site for IM injection in adults is the anterolateral thigh muscle (use 1–1 ½” needle, 22–25 gauge). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcutaneous injections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatty tissue overlying the triceps muscle: ⅝” needle, 23–25 gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more detailed information on IM and SC injections, including proper injection technique, please see the following resources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



