
|
After the Shots . . . What to do if your child has discomfort
|
Your child may need extra love and care after getting vaccinated. Some vaccinations that protect children from serious diseases also can cause discomfort for a while. Here are answers to questions many parents have after their children have been vaccinated. If this sheet doesn't answer your questions, call your clinic or health care provider. Clinic or health care provider phone number: _________________ I think my child has a fever. What should I do? Here are some things you can do to help reduce fever:
My child has been fussy since getting vaccinated.
What should I do? My child's leg or arm is swollen, hot, and red. What should I do?
My child seems really sick. Should I call my health care provider?
Read below
for information on the proper dosage of medication you
can give your child to reduce pain or fever. |
|
Important notes:
|
|
|
Weight of child |
Age of child |
Infant drops 0.8 mL = 80 mg |
Children's liquid or suspension 1 tsp (5 mL) = 160 mg |
Children's tablets 1 tablet = 80 mg |
Junior |
| 6–11 lbs (2.7–5 kg) | 0–3 mos | Advised dose*: _______ | |||
| 12–17 lbs (5.5–7.7 kg) | 4–11 mos | Advised dose*: _______ | Advised dose*: _______ | ||
| 18–23 lbs (8.2–10.5 kg) | 12–23 mos | Advised dose*: _______ | Advised dose*: _______ | ||
| 24–35 lbs (10.9–15.9 kg) | 2–3 yrs | 1.6 mL | 1 teaspoon (160 mg) | 2 tablets | |
| 36–47 lbs (16.4–21.4 kg) | 4–5 yrs | 1½ teaspoons (240 mg) | 3 tablets | ||
| 48–59 lbs (21.8–26.8 kg) | 6–8 yrs | 2 teaspoons (320 mg) | 4 tablets | 2 tablets | |
| 60–71 lbs (27.3–32.3 kg) | 9–10 yrs | 2½ teaspoons (400 mg) | 5 tablets | 2½ tablets | |
| 72–95 lbs (32.7–43.2 kg) | 11 yrs | 3 teaspoons (480 mg) | 6 tablets | 3 tablets |
|
*Ask your health care provider
Ibuprofen Dosing Information
(Advil®, Motrin® or another brand) |
Weight of child |
Age of child |
Infant drops 1.25 mL = 50 mg |
Children's liquid or suspension 1 tsp (5 mL) = 100 mg |
Children's |
Junior |
| under 11 lbs (5 kg) | under 6 mos | Advised dose*: _______ | |||
| 12–17 lbs (5.5–7.7 kg) | 6–11 mos | 1.25 mL | |||
| 18–23 lbs (8.2–10.5 kg) | 12–23 mos | 1.875 mL | |||
| 24–35 lbs (10.9–15.9 kg) | 2–3 yrs | 1 teaspoon (100 mg) | 2 tablets | ||
| 36–47 lbs (16.4–21.4 kg) | 4–5 yrs | 1½ teaspoons (150 mg) | 3 tablets | ||
| 48–59 lbs (21.8–26.8 kg) | 6–8 yrs | 2 teaspoons (200 mg) | 4 tablets | 2 tablets | |
| 60–71 lbs (27.3–32.3 kg) | 9–10 yrs | 2½ teaspoons (250 mg) | 5 tablets | 2½ tablets | |
| 72–95 lbs (32.7–43.2 kg) | 11 yrs | 3 teaspoons (300 mg) | 6 tablets | 3 tablets |
|
*Ask your health care provider
Item #P4015 (9/04) |
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131