
Varicella
Prevention Mandates |
| An empty box in this table indicates a "NO" answer |
| State | Any childhood varicella vaccine mandate? | Varicella vaccine or immunity law for daycare entry, year in effect. | Varicella vaccine or immunity law for elementary school entry, year in effect. | Varicella vaccine or immunity law for middle school/junior high entry, year in effect. |
| Alabama | yes | 9/00 | 9/01 prog† | |
| Alaska | yes | 7/01 | ||
| Arizona | yes | 9/05 | 9/05† progressive | 9/05† progressive |
| Arkansas | yes | 3/00 | 9/00 | 09/04 |
| California | yes | 7/01 | 7/01 | |
| Colorado | yes | 7/00 | 7/00 | 2006 |
| Connecticut | yes | 2/00 | 8/00 | 8/00 |
| Delaware | yes | 9/02 | 9/03 | 9/03 |
| Dist of Columbia | yes | 1997 | 1997 prog† | 1997 prog† |
| Florida | yes | 7/01 | school year 2001 prog† | |
| Georgia | yes | 8/00 | 8/00 | 8/01 |
| Hawaii | yes | 7/02 | 7/02 | 7/02 |
| Idaho | ||||
| Illinois | yes | 7/02 | 7/02† | |
| Indiana | yes | 1/03 | school year 2004 | |
| Iowa | yes | 1/04 | 1/04 | |
| Kansas | yes | 9/04 | ||
| Kentucky | yes | 8/01 | 8/01 | |
| Louisiana | yes | 9/03 | 9/03 | |
| Maine | yes | 11/02 | 9/03† | 9/04† |
| Maryland | yes | 2000 | 2001 prog† | 2007 prog† |
| Massachusetts | yes | 1998-daycare 1999-preschool |
1999 prog† | 1999 prog† |
| Michigan | yes | 1/00 | 9/02 | 9/02 |
| Minnesota | yes | 9/04 | 9/04 | 9/04 |
| Mississippi | yes | school year 2002 | school year 2002 | |
| Missouri | yes | 7/30/01 | school year 2005 | |
| Montana | yes | 9/06 | ||
| Nebraska | yes | 2/04 | 7/04 prog† | 7/04 prog† |
| Nevada | yes | 7/03 | ||
| New Hampshire | yes | 1/03 | school year 2003 | school year
2003 for 6th grade entry |
| New Jersey | yes | 9/04 | 9/04 | |
| New Mexico | yes | 9/00 | 9/02 | |
| New York | yes | 1/01 | 9/03 | 1/05 |
| North Carolina | yes |
4/02 (for children born on or after 4/1/01) |
2006 | 2012 |
| North Dakota | yes | 1/04 | 9/04 | |
| Ohio | yes | school year 2006† | ||
| Oklahoma | yes | 1998 | 1998 prog† | 2004 prog† |
| Oregon | yes | 9/00 | 9/00 | 9/00 |
| Pennsylvania | yes | 1997 | school year 2002 | school year 2002 |
| Rhode Island | yes | 1999 | 1999 prog† | 8/00 prog† |
| South Carolina | yes | 9/00 | school year 2001 | 2007 prog† |
| South Dakota | yes | 7/00 | ||
| Tennessee | yes | 1999 | 7/02 | |
| Texas | yes | 8/00 | 8/00 | 8/00 |
| Utah | yes | 2002 prog† | ||
| Vermont | ||||
| Virginia | yes | born on or after 1/97 | born on or after 1/97 | |
| Washington | yes | 7/06 | 7/06 | |
| West Virginia | yes | 1/00 | ||
| Wisconsin | yes | school year 2001 prog† | school year 2001 prog† | school year 2004 prog† |
| Wyoming |
If you have any updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org This table was compiled by the Immunization Action Coalition using information provided by state health departments. |
Immunization
requirements index
Home page
This page was updated on April 11, 2007
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131