
Meningococcal Prevention Mandates |
| An empty box in this table indicates a "NO" answer |
| State | Mandate for education or vaccination? |
What types of institutions? | Who is covered? | Education mandate? | Proof of vaccination or waiver required? | Implementation Date |
| Alabama | ||||||
| Alaska | yes | all | All incoming students residing on campus | yes | 5/18/05 | |
| Arizona | ||||||
| Arkansas | yes | all | all incoming students residing on campus | yes | 1/01/99 | |
| California |
yes |
all public institutions with on-campus housing |
all incoming students residing on campus |
yes |
1/01/02 | |
| all private institutions with on-campus housing |
all freshman residing on campus |
|||||
| Colorado | yes | all | all students residing on campus |
yes | 7/01/05 | |
| Connecticut | yes | all | all incoming students residing on campus | yes | yes | 9/01/02 |
| Delaware | yes | all | all incoming students | yes | yes | 1/01/01 |
| Dist. of Columbia | ||||||
| Florida | yes | all | all students residing on campus | yes | yes | 1/01/03 |
| Georgia | yes | all | all incoming students residing on campus | yes | 1/01/04 | |
| Hawaii | ||||||
| Idaho | ||||||
| Illinois | yes | public univ. only | all incoming students | yes | 1/01/02 | |
| Indiana | yes | public univ. only | all incoming students | yes | 10/01/02 | |
| Iowa | yes | all with on-campus housing | yes | 7/01/04 | ||
| Kansas | yes | all with on-campus housing | all incoming students residing on campus | yes | 7/1/07 | |
| Kentucky | yes | all with on-campus housing | all full-time students residing on campus | yes | 04-05 school year | |
| Louisiana | yes | all | all on-campus students | yes | yes | Fall 2006 |
| Maine | yes | all with on-campus housing | all incoming students residing on campus | yes | 04-05 school year | |
| Maryland | yes | all | all incoming students residing on campus | yes | yes | 6/01/00 |
| Massachusetts | yes | all with on-campus housing | all incoming students | yes | yes | 9/05 |
| Michigan | ||||||
| Minnesota | yes | all | all incoming students residing on campus | yes | 6/01/03 | |
| Mississippi | yes | all | all incoming students | yes | 7/01/03 | |
| Missouri | yes | all public institutions | all students residing on campus | yes | 04-05 school year | |
| Montana | ||||||
| Nebraska | yes | all | all students residing on campus | yes | 03-04 school year | |
| Nevada | ||||||
| New Hampshire | ||||||
| New Jersey | yes | all 4-yr institutions | all incoming students | yes | 9/01/00 | |
| all incoming students residing in a dorm |
yes | 9/2004 | ||||
| New Mexico | ||||||
| New York | yes | all | all | yes | 03-04 school year | |
| North Carolina | yes | all with residential housing | all students | yes | 03-04 school year | |
| North Dakota | ||||||
| Ohio | yes | all public institutions | all students in on-campus housing | yes | students must also provide
documentation of whether or not they've been vaccinated |
7/05 |
| Oklahoma | yes | all | Info for all students in on-campus housing; vax for incoming students in on-campus housing | yes | yes | 04-05 school year |
| Oregon | ||||||
| Pennsylvania | yes | all | all students residing on campus | yes | yes | 8/30/02 |
| Rhode Island | yes | all | all incoming students | yes | 1/02 | |
| South Carolina | yes | all | all incoming students residing on campus | yes | 6/5/02 | |
| South Dakota | ||||||
| Tennessee | yes | all | all incoming students residing on campus | yes | 7/01/03 | |
| Texas | yes | all | all incoming students | yes | 1/01/02 | |
| Utah | ||||||
| Vermont | ||||||
| Virginia | yes | all 4-yr public institutions | all incoming full time students | yes | yes | 9/01/01 |
| Washington | yes | all with on-campus housing | all students residing on campus in community or technical colleges; all incoming students in remaining colleges | yes | 7/01/04 | |
| West Virginia | ||||||
| Wisconsin | yes | all | all students | yes | 1/01/04 | |
| Wyoming |
|
If you have any updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org This table was compiled by the Immunization Action Coalition using information provided by state health departments. |
Immunization
requirements index
Home page
This page was updated on October 16, 2006
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131