
Hepatitis B Prevention Mandates |
| An empty box in this table indicates a "NO" answer |
| State | Mandate for education or vaccination? | What types of institutions? | Who is covered? | Education mandate? | Proof of vaccination or waiver required? | Implementation date |
| Alabama | ||||||
| Alaska | ||||||
| Arizona | ||||||
| Arkansas | ||||||
| California | yes | state univ & UC system | all students <19 yrs | yes | 2000 | |
| Colorado | ||||||
| Connecticut | yes | all | all | yes | 2005-06 school year | |
| Delaware | ||||||
| Dist. of Columbia | yes | all | all | yes | 2003-04 school year | |
| Florida | yes | all | all students in on-campus housing | yes | 1/2003 | |
| Georgia | ||||||
| Hawaii | ||||||
| Idaho | ||||||
| Illinois | ||||||
| Indiana | ||||||
| Iowa | ||||||
| Kansas | ||||||
| Kentucky | yes | all | all incoming students | yes | 7/04 | |
| Louisiana | ||||||
| Maine | ||||||
| Maryland | ||||||
| Massachusetts | yes | all | health science students; freshmen-juniors in 2003-04 | yes | 1999 | |
| Michigan | ||||||
| Minnesota | yes | all | all | yes | 1999 | |
| Mississippi | yes | all | all incoming students | yes | 7/2003 | |
| Missouri | ||||||
| Montana | ||||||
| Nebraska | ||||||
| Nevada | ||||||
| New Hampshire | ||||||
| New Jersey | yes | all | all incoming students | yes | 2008-09 school year | |
| New Mexico | ||||||
| New York | ||||||
| North Carolina | ||||||
| North Dakota | ||||||
| Ohio | yes | all public institutions | all students in on-campus housing | students must provide documentation of whether or not they've been vaccinated | 7/05 | |
| Oklahoma | yes | all | all incoming students | yes | 2004-05 school year | |
| Oregon | ||||||
| Pennsylvania | ||||||
| Rhode Island | yes | all | health science students | yes | 2001 | |
| all students | yes | 8/06 | ||||
| South Carolina | yes | all | all incoming students residing on campus | yes | 6/05/02 | |
| South Dakota | yes | state univ & USD system | health science students | yes | 2002 | |
| Tennessee | yes | all | all incoming students | yes | 7/2003 | |
| Texas | yes | all | health science students | yes | 1992 | |
| Utah | ||||||
| Vermont | ||||||
| Virginia | yes | all 4-yr public institutions | All incoming full time students | yes | yes | 7/05 |
| Washington | ||||||
| West Virginia | ||||||
| Wisconsin | yes | all | all students | yes | 1/01/04 | |
| Wyoming |
|
If you have any updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org This table was compiled by the Immunization Action Coalition using information provided by state health departments. |
Immunization
requirements index
Home page
This page was updated on April 11, 2007
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131