
Hepatitis A Prevention Mandates |
| An empty box in this table indicates a "NO" answer |
| State | Mandate? | Target group | Implementation date |
| Alabama | |||
| Alaska | yes | Daycare, Head Start, K-12 | 07/01 |
| Arizona | yes | Daycare and Head Start in Maricopa County | 1/19/99 |
| Arkansas | |||
| California | |||
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| Dist of Columbia | |||
| Florida | |||
| Georgia | yes | Target Daycare enrollees born on/after 1/1/06 | 7/1/07 |
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | |||
| Michigan | |||
| Minnesota | |||
| Mississippi | |||
| Missouri | yes | Foodhandlers & restaurant workers in St. Louis County | 6/16/99 |
| Foodhandlers in city of St. Louis | 8/99 | ||
| Montana | |||
| Nebraska | |||
| Nevada | yes | Foodhandlers and daycare enrollees in Clark County | 1999 |
| K-12, new enrollees only | 7/1/02 | ||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | yes | K-1, selected counties only | 9/1/02 |
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | yes | Daycare, Head Start, K-4 and 7-11 (will expand to K-12 in 2003-04) | 1998 |
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | |||
| South Carolina | |||
| South Dakota | |||
| Tennessee | yes | Daycare enrollees in Shelby County | 1996 |
| Texas | yes | Daycare and Head Start enrollees statewide; K-12 enrollees born after 9/1/92 in 39 counties along TX/Mexico border | 9/1/05; Border counties: 8/1/99 and 8/1/00 |
| Utah | yes | Kindergartners only | 7/1/02 |
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | |||
| Wyoming |
| * Reference period used to determine need for recommendation: 1987-1997 reported cases to National Notifiable Diseases Surveillance System as referenced in "Prevention of Hepatitis A Through Active or Passive Immunization: Recommendations of the ACIP." MMWR 1999;48(RR-12) If you have any updated information concerning this table, please call (651) 647-9009 or email admin@immunize.org This table was compiled by the Immunization Action Coalition using information provided by state health departments. |
Immunization
requirements index
Home page
This page was updated on April 11, 2007
Immunization Action Coalition
1573 Selby Avenue
St. Paul MN 55104
E-mail: admin@immunize.org
Web:
http://www.immunize.org/
Tel: (651) 647-9009
Fax:
(651) 647-9131